Sign In | Join Free | My fazendomedia.com
China Zigong Xingyu Cemented Carbide Dies & Tools Co., Ltd. logo
Zigong Xingyu Cemented Carbide Dies & Tools Co., Ltd.
Zigong Xingyu Cemented Carbide Dies & Tools Co., Ltd. Comprehensive,high quality,Efficiency
Active Member

5 Years

Home > Tungsten Carbide Seal Rings >

Hydraulic Pump Tungsten Carbide Seal Faces Polished Good Compressive Properties

Zigong Xingyu Cemented Carbide Dies & Tools Co., Ltd.

Hydraulic Pump Tungsten Carbide Seal Faces Polished Good Compressive Properties

  • 1
  • 2

Brand Name : XYMJ

Model Number : Customized

Certification : ISO 9001: 2018

Place of Origin : China

MOQ : Negotiable

Price : Negotiable

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 2000 kilograms per month

Delivery Time : 7-15

Packaging Details : Inner packing: wrapped by bubble bag,foam. Outer packing: standard export carton

Application : Waste water pump, water discharge pump for mines, etc

Surface Treatment : Polished

Material quality : 100% original materials

Bulk Density : 1.58-1.85 G/cm3

Compressive acid : strong/weak acid

Grade : YG6, YS2T, YG8

Contact Now

Tungsten Carbide Polished Hydraulic Pump Seal Ring

Product Application


Tungsten Carbide Sealing Ring are used as Mechanical Seal faces in pumps, compressors and agitators. These are uased in oil refineries, petrochemical plants, fertilizer plants and pharmaceutical industries.

1. Petroleum industry
2. Sewerage industry
3. Acid industry
4. Fluidity industry
5. Hydrocarbon industry

Grade Application Mediums
XC100 oli,sewage,weak acid and alkaline,light hydrocarbon,solid granules
XC101
XC200
XC201
XC401 dry gas seals
XN100 oil,sewage,weak acid and alkaline,light hydrocarbon,solid granules,sea water
XN101
XN300
XN301
XCN30
XCN31
XTP10 oil,sewage,weak acid and alkaline,light hydrocarbon,solid granules
XTN10 oil,sewage,weak acid and alkaline,light hydrocar

Grade Co (wt%) Density (g/cm³) Hardness(HRA) TRS (≥N/mm²)
XC100 5.8-6.2 14.6-15.0 91.5-92.5 2000
XC101 5.8-6.2 14.6-15.0 91.5-92.5 2500
XC200 7.8-8.2 14.5-14.9 91.0-92.0 2100
XC201 7.8-8.2 13.5-14.9 91.0-92.0 2800
XC300 9.8-10.3 14.2-14.6 90.5-91.5 2600
XC301 9.8-10.3 14.2-14.6 90.5-91.5 3200
XC401 12.7-13.2 14.0-14.3 87.5-88.5 3000
Grade Ni (wt%) Density (g/cm³) Hardness(HRA) TRS (≥N/mm²)
XN100 6.5-7.5 14.5-14.8 88.5-91.0 1800
XN101 6.5-7.5 14.5-14.8 88.5-91.0 2200
XN300 10.0-11.0 14.2-14.6 86.5-89.5 2100
XN301 10.0-11.0 14.2-14.6 86.5-89.5 2400
XTN10 19.5-20.5 6.5-7.5 90.5-92.0 1600
Grade Co+Ni (wt%) Density (g/cm³) Hardness(HRA) TRS (≥N/mm²)
XCN 30 9.5-10.5 14.0-14.5 88.0-90.0 2400
XCN31 9.5-10.5 14.0-14.5 88.0-90.0 3200
XTP10 7.0-9.0 11.5-13.0 89.5-91.0 1800

Hydraulic Pump Tungsten Carbide Seal Faces Polished Good Compressive Properties

Spec Dimension & Tolerance
A1 A2 A3
d (H13) D (u6) H d (H13) d1 D (u6) H h d (H13) d1 D (u6) H h
18 19(20) 28(26) 5 19(20) 25(26) 28 5 1.5 19 22 28 5 1.5
20 21(22) 30(28) 21(22) 27(28) 30 21 24 30
22 23(24) 32(30) 23(24) 29(30) 32 23 26 32
24 25(26) 35(32) 25(26) 31(32) 35 25 29 35
25 26(28) 36(34) 26(28) 32(34) 36 26 30 36
28 29(31) 39(37) 6 29(31) 35(37) 39 6 29 33 39 6
30 31(33) 41(39) 31(33) 37(39) 41 31 35 41
32 33(36) 43(42) 33(36) 39(42) 43 33 37 43
33 34(36) 44(42) 34(36) 40(42) 44 34 38 44
35 36(38) 46(44) 36(38) 42(44) 46 36 40 46
38 39(41) 50(47) 39(41) 45(47) 50 39 44 50
40 41(43) 52(49) 41(43) 47(49) 52 41 46 52
43 44(46) 55(52) 44(46) 50(52) 55 44 49 55
45 46(48) 57(54) 46(48) 52(54) 57 46 51 57
48 49(51) 60(57) 49(51) 55(57) 60 49 54 60
50 51(53) 62(59) 51(53) 57(59) 62 51 56 62
53 54(56) 65(62) 54(56) 60(62) 65 54 59 65
55 56(58) 67(64) 56(58) 62(64) 67 56 61 67

Hydraulic Pump Tungsten Carbide Seal Faces Polished Good Compressive Properties

Spec Dimension & Tolerance
D -0.2 D (H13) d1 (h8) L L1 h1 h Rubber ring cross-sectionnal diameter
18 32.7 19 26.7 20 8.5 6.5 4 3.55
20 34.7 21 28.7
22 36.7 23 30.7
24 38.7 25 32.7
25 39.7 26 33.7
28 42.7 29 36.7
30 44.7 31 38.7
32 47.7 33 41.7
33 47.7 34 41.7
35 49.7 36 43.7
38 55.7 39 48.7 21 8.9 5 4.1
40 57.7 41 50.7
43 60.7 44 53.7
45 62.7 46 55.7
48 65.7 49 58.7
50 69.7 51 61.7 21.5 8.8 4.7
53 72.7 54 64.7
55 74.7 56 66.7
58 77.7 59 69.7
60 79.7 61 71.7
63 82.7 64 74.7
65 84.7 66 76.7
68 89.7 69 80.6
70 91.7 71 82.6 22.5 9.2 5.3

Hydraulic Pump Tungsten Carbide Seal Faces Polished Good Compressive Properties

Product Tags:

mechanical seal ring

      

tungsten carbide seal faces

      
Best Hydraulic Pump Tungsten Carbide Seal Faces Polished Good Compressive Properties wholesale

Hydraulic Pump Tungsten Carbide Seal Faces Polished Good Compressive Properties Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Zigong Xingyu Cemented Carbide Dies & Tools Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)